MY THUAN - CAN THO EXPRESSWAY PROJECT
Nhà thầu thi công | Hai Thach Construction Investment JSC - Tan Nam Construction JSC - 36 Corporation Joint Venture, Truong Son Construction Corporation - Cienco4 Group JSC Joint Venture, 319 Corporation Ministry of National Defence |
Vị trí dự án | Starting point at the intersection of National Highway 80 Km107+363,08, and ending point at the Cha Va Intersection of National Highway 1A, both in the Mekong Delta province of Vinh Long. |
Tổng diện tích | 22,97 km |
Tổng mức đầu tư | VND4,820 billion (US$211 million) |
Chủ đầu tư | My Thuan Project Management Unit |
Thầu chính | Project Management Board 7 (Ministry of Transport) |
Vĩnh Hưng cung cấp sản phẩm | Pot bearing |
Description project
My Thuan – Can Tho expressway has been started construction in January 2021 with an approximate length of 23 kilometers passing through Vinh Long and Dong Thap provinces.
The My Thuan - Can Tho Expressway is an important project in the Mekong Delta region's transport system belonging to the Eastern section of the North-South Expressway project which is 120 km connecting Ho Chi Minh City and Can Tho Province. The completion of project together with HCM City-Trung Lương, Trung Lương-Mỹ Thuận Expressways and Mỹ Thuận 2 Bridge will create a key transport line from HCM City to Cần Thơ City. It will shorten travel time between the two cities to two hours instead of three to four hours as at present.