SON LA CITY BYPASS ROUTE PROJECT
Construction Contractor | Vinh Hung Trading, Consulting, and Construction Joint Stock Company |
Project location | National Route 6 - Son La City |
Total length | More than 12km |
Total investment | Nearly VND 500 billion, the total cost of site clearance is about VND 240.4 billion. |
Investor | Project Management Unit 3 (Directorate for Roads of Vietnam) |
Main Contractor | Package 18: Joint venture of: Hugia Development Investment Joint Stock Company and VNC Construction., JSC Package 20: Joint venture of: 68 Trading Construction And Service Joint Stock Company - Viet Duc Construction Company (LTD) - Quang Tri General Construction Joint Stock Company Package 21: Joint venture of: Nam Inv Invest Joint Stock Company - Investment And Construction Project 656 Limited Company |
Vinh Hung’s products supplied | Supply and construction of reinforcement of the talus slope with Maccaferri Steelgrid |
Description project
Son La City bypass route is an construction item of the Vietnam Road Asset Management Project (VRAMP) use the loan of World Bank (WB)
The project has a length of 19.5 km, starting point Km289+950 (National Route 6), ending point Km308+820 (National Route 6). The project is invested according to grade 3 road standards, asphalt concrete pavement structure, completion time in December 2022, invested by the Directorate for Roads of Vietnam.
Once completed and put into operation, the Son La bypass project will create favorable conditions for people and businesses to commute, contributing to reducing congestion and ensuring traffic order and safety in Son La City's central area. Therefore, promoting the development of Son La city in particular and Son La province in general.