Cao Bo - Mai Son highway project
Nhà thầu thi công | CIENCO4 – Group 559 Joint Name and Phuong Thanh Trancosi - Thang Long Corporation Joint Name, Xuan Truong Private Enterprise |
Vị trí dự án | Ninh Binh |
Tổng diện tích | 15,2km |
Tổng mức đầu tư | 1.607 billion VND |
Chủ đầu tư | Ninh Binh Department of Transportation |
Thầu chính | CIENCO4 – Group 559 Joint Name and Phuong Thanh Trancosi - Thang Long Corporation Joint Name |
Vĩnh Hưng cung cấp sản phẩm | Pot bearings |
Description project
Cao Bo - Mai Son is one of three North-South expressway projects (Cao Bo - Mai Son, Cam Lo - La Son and My Thuan 2 bridge) invested with state budget capital. Cao Bo - Mai Son is also the only project in 11 North-South expressway projects in the East for the period of 2017-2020.
Vinh Hung provided 470 pot bearings with a capacity of 170 tons for the project.